| 2002 | ||||
| (i) NOC No. M/A-4/CBSE/07-08/56 (ii) NOC Issuing date: 29/06/2007 |
||||
| Yes, Central Board of Secondary Education, Delhi. | ||||
| Status of affiliation | ||||
| Provisional | ||||
| (i) Affiliation No. 1730365 | ||||
| (ii) Affiliation with the board since: 01-04-2009 | ||||
| (iii) Extension of affiliation up to: 31-03-2029 | ||||
Name of Trust/ society/Company Registered under Section 25 of the Company Act, 1956: |
||||
| Prakratik Society, SawaiMadhopur (incorporated on 08/04/1994) |
||||
| List and details of School Managing Committee | ||||
| Post held | Tenure | |||
|---|---|---|---|---|
| Principal and Member Secretary | 2025-26 | |||
| Chairman of School | 2025-26 | |||
| Parent Representative | 2025-26 | |||
| Parent Representative | 2025-26 | |||
| Teachers | 2025-26 | |||
| Teachers | 2025-26 | |||
| Teachers from other schools / college | 2025-26 | |||
| Teacher from other School/ college | 2025-26 | |||
| Local Principal | 2025-26 | |||
| Local Principal | 2025-26 | |||
| Member of SMDC | 2025-26 | |||
| Member of SMDC | 2025-26 | |||
| Member of SMDC | 2025-26 | |||
| Member of SMDC | 2025-26 | |||
| Member of SMDC | 2025-26 | |||
| Dr. G. S. Rathore Fateh Villa, Maa Farm, Ranthambhore Road, SawaiMadhopur, Rajasthan-322001 |
||||
| principalfps.swm@gmail.com | ||||
| 07462- 221123 | ||||
| (i) In Acres: 3.11 (ii) In sq. mtrs: 12600 (iii) Built up area (sq. mtrs): 30384.75 (iv) Area of playground in sq.mtrs: 8352 (v) Other facilities: Indoor games Music Rooms Health and medical check up |
||||
| (i) Nursery: 3805.00 (ii) LKG: 4980.00 (iii) UKG: 6145.00 (iv) I-III: 6610.00 (v) IV-V: 7170.00 (vi) VI-VIII: 8015.00 (vii) IX: 8860.00 (viii) X : 9420.00 (ix) XI & XII (Sci) : 13630.00 (x) XI & XII (Com) : 11805.00 (xi) XI & XII (Hum): 10665.00 |
||||
| (i) Own buses: 05 (ii) Buses hired on contract basis: 5 (iii) Details of transport charges: Rs. 2000.00 per month |
||||
| Particulars of teaching staff | ||||
| Designation | DOB | DOA | Trained/ untrained | Probation/ confirmed |
| Principal | 13-02-1964 | 30-06-2006 | Trained | Confirmed |
| Vice Principal | 08-04-1978 | 29-09-2011 | Trained | Confirmed |
| Counsellor / Supervisor | 05-11-1968 | 01-07-2006 | Trained | Confirmed |
| PGT Pol Science / Supervisor | 05-05-1968 | 11-04-2011 | Trained | Confirmed |
| PGT Physical Education | 11-11-1980 | 16-07-2007 | Trained | Confirmed |
| PGT Mathematics | 05-05-1979 | 09-12-2024 | Trained | Probation |
| PGT Economics / B.St | 30-03-1989 | 01-04-2015 | Trained | Confirmed |
| NTT Hindi | 18-08-1967 | 01-04-2008 | Trained | Confirmed |
| PGT Hindi | 23-05-1972 | 02-04-2007 | Trained | Confirmed |
| PRT Hindi | 11-08-1983 | 23-03-2017 | Trained | Confirmed |
| PGT Physics | 04-10-1993 | 01-12-2020 | Trained | Confirmed |
| TGT / Basketball Trainer | 05-12-1986 | 14-09-2017 | Trained | Confirmed |
| PRT Social Studies | 22-05-1998 | 01-05-2018 | Trained | Confirmed |
| PGT English | 14-05-1983 | 09-01-2019 | Trained | Confirmed |
| PGT History | 06-08-1981 | 26-03-2019 | Trained | Confirmed |
| NTT Nursery | 12-08-1997 | 22-04-2019 | Trained | Confirmed |
| PRT Science | 17-03-1988 | 17-06-2022 | Trained | Confirmed |
| TGT Mathematics | 19-11-1985 | 03-04-2021 | Trained | Confirmed |
| NTT LKG | 14-08-1976 | 25-03-2021 | Trained | Confirmed |
| TGT Science | 28-02-1992 | 01-04-2021 | Trained | Confirmed |
| Librarian | 22-01-1973 | 01-06-2008 | Trained | Confirmed |
| TGT (CBSE-IN-CHARGE) | 10-01-1992 | 15-03-2017 | Trained | Confirmed |
| PRT Class 1 | 18-03-2002 | 22-07-2024 | Trained | Probation |
| PRT | 01-01-1981 | 13-09-2010 | Untrained | Confirmed |
| PRT / Librarian | 17-07-1985 | 21-02-2022 | Trained | Confirmed |
| Art & Craft | 05-07-1989 | 01-07-2022 | Trained | Confirmed |
| Music Teacher | 31-10-1988 | 18-07-2022 | Trained | Confirmed |
| NTT UKG | 26-01-1987 | 01-09-2016 | Trained | Confirmed |
| NTT UKG | 19-02-1998 | 06-08-2022 | Trained | Confirmed |
| NTT LKG | 19-09-1990 | 06-08-2022 | Trained | Confirmed |
| PRT Mathematics | 15-05-1988 | 17-08-2022 | Trained | Confirmed |
| TGT Sanskrit / Hindi | 24-08-1991 | 22-08-2022 | Trained | Confirmed |
| PGT Biology | 13-01-1995 | 01-04-2025 | Trained | Probation |
| PRT English | 06-11-1987 | 14-11-2022 | Trained | Confirmed |
| TGT English | 28-06-1987 | 01-04-2023 | Trained | Confirmed |
| PRT / Dance Teacher | 19-05-1994 | 01-02-2023 | Trained | Probation |
| PGT Computer Science | 02-04-1990 | 29-04-2023 | Trained | Probation |
| PRT Computer | 04-08-2004 | 05-04-2025 | Trained | Probation |
| PGT Chemistry | 08-10-1998 | 29-06-2023 | Trained | Confirmed |
| PRT / ORT Teacher | 10-06-1985 | 24-02-2024 | Trained | Confirmed |
| TGT Hindi | 16-11-1984 | 04-11-2024 | Trained | Probation |
| PGT Accountancy | 01-02-1986 | 01-04-2024 | Trained | Confirmed |
| TGT Mathematics | 01-01-1987 | 13-04-2024 | Trained | Confirmed |
| NTT Nursery | 04-09-2001 | 31-07-2024 | Trained | Probation |
| Taekwondo Trainer | 01-02-1985 | 01-04-2024 | Trained | Probation |
| NTT LKG | 31-07-2004 | 31-07-2024 | Trained | Probation |
| PGT Pol. Sci. | 19-06-1976 | 18-06-2024 | Trained | Probation |
| Details of salary being paid by the school to teaching staff | ||||
| % D.A | HRA | EPF Contribution | ||
| 7% | 10% | 13.61% | ||
| 7% | 10% | 13.61% | ||
| 7% | 10% | 13.61% | ||
| (i) Name of the Bank through which salary is drawn: Au Small Finance Bank, Sawai Madhopur (ii) Through single cheque transfer advice: Yes, Single cheque transfer advice (iii) Individual cheque: No (iv) Cash: No |
||||
| (i) Size of the library in sq. ft: 756 sq. ft (ii) No. Periodicals: 11 (iii) No. of Dailies: 03 (iv) No. of reference books class-wise: 6300 (v) No. of Magazine: 05 (vi) Others: 4050 |
||||
| Name of the Grievance/ Redressal Officer with email, Phone number | ||||
| J.S.Victor, Principal, Fateh Public School,Ranthmabhore Road, SawaiMadhopur- 322001 Mobile No.9413380607 Email: jsvictor@gmail.com |
||||
| Members of Sexual Harassment Commit | ||||
|
(i) Mrs.Ritu Shekhawat Contact: 9829133922 (v) Tejasvini Shekhawat - Class - XII Com (Head Girl) (vi) Abiel J Raj - Class - XII Sci (Head Boy) |
||||
| Section wise enrolment of school for the current session: | ||||
| Section | Enrolment | |||
| One | 10 | |||
| One | 37 | |||
| One | 30 | |||
| One | 40 | |||
| Two | 58 | |||
| One | 37 | |||
| One | 45 | |||
| One | 45 | |||
| Two | 53 | |||
| One | 45 | |||
| Two | 56 | |||
| One | 45 | |||
| Two | 56 | |||
| One each | 22 | |||
| One each | 40 | |||
| Academic Session period: | ||||
| 01-04-2025 | ||||
| 31-03-2026 | ||||
| Vacation period: | ||||
| 16-05-2025 | ||||
| 15-06-2025 | ||||
| Admission period: | ||||
| 15-03-2025 | ||||
| 15-07-2025 | ||||