School Information
FATEH PUBLIC SCHOOL
Year of establishment of school : | 2002 | |||||
Whether NOC from State/UT or recommendation of Embassy of India obtained? Yes, Rajasthan. |
(i) NOC No. M/A-4/CBSE/07-08/56 (ii) NOC Issuing date: 29/06/2007 |
|||||
Is the school recognised? If yes, by which authority? | Yes, Central Board of Secondary Education, Delhi. | |||||
Status of affiliation | ||||||
Permanent/Regular/Provisional: | Provisional | |||||
(i) Affiliation No. 1730365 | ||||||
(ii) Affiliation with the board since: 01-04-2009 | ||||||
(iii) Extension of affiliation up to: 31-03-2029 | ||||||
Name of Trust/ society/Company Registered under Section 25 of the Company Act, 1956: |
||||||
Prakratik Society, SawaiMadhopur (incorporated on 08/04/1994) |
||||||
List and details of School Managing Committee | ||||||
S. No. | Name of member | Post held | Tenure | |||
---|---|---|---|---|---|---|
1 | Mr. Jeyashekar Victor | Principal and Member Secretary | 2024-25 | |||
2 | Dr. G. S. Rathore | Chairman of School | 2024-25 | |||
3 | Mr. Ravindra Kumar Dwivedi | Parent Representative | 2024-25 | |||
4 | Mr. Gaurav Gauttam | Parent Representative | 2024-25 | |||
5 | Mrs. Preetha Kumari | Teachers | 2024-25 | |||
6 | Ms. Sonamit Lepcha | Teachers | 2024-25 | |||
7 | Mrs. Aarti Bhaduria | Teachers from other schools / college | 2024-25 | |||
8 | Mrs. Amita Rani Singh | Teacher from other School/ college | 2024-25 | |||
9 | Mr. Rajeshwar Singh | Local Principal | 2024-25 | |||
10 | Fr. Lourde Swamy | Local Principal | 2024-25 | |||
11 | Mr. Abhimanyu Singh | Member of SMDC | 2024-25 | |||
12 | Mr. Dishi Malhotra | Member of SMDC | 2024-25 | |||
13 | Dr. Ashu Agrawal | Member of SMDC | 2024-25 | |||
14 | Dr. Sushil Karer | Member of SMDC | 2024-25 | |||
15 | Mr. Amitabh Veera | Member of SMDC | ||||
Name and official address of the Manager/President/Chairman: | Dr. G. S. Rathore Fateh Villa, Maa Farm, Ranthambhore Road, SawaiMadhopur, Rajasthan-322001 |
|||||
Email : | principalfps.swm@gmail.com | |||||
Phone No.: | 07462- 221123 | |||||
Area of School campus: | (i) In Acres: 3.11 (ii) In sq. mtrs: 12600 (iii) Built up area (sq. mtrs): 30384.75 (iv) Area of playground in sq.mtrs: 8352 (v) Other facilities: Indoor games Music Rooms Health and medical check up |
|||||
School Fees Details Per Month: | (i) Nursery: 3395.00 (ii) LKG: 4445.00 (iii) UKG: 5485.00 (iv) I-III: 5900.00 (v) IV-V: 6400.00 (vi) VI-VIII: 7155.00 (vii) IX: 7910.00 (viii) X : 8410.00 (ix) XI & XII (Sci) : 12170.00 (x) XI & XII (Com) : 10540.00 (xi) XI & XII (Hum): 9520.00 |
|||||
Transport Facility: | (i) Own buses: 05 (ii) Buses hired on contract basis: 5 (iii) Details of transport charges: Rs. 1900.00 per month |
|||||
Particulars of teaching staff | ||||||
S. No. | Name | Designation | DOB | DOA | Trained/ untrained | Probation/ confirmed |
1 | Mr. Jeyashekar Victor | Principal | 13-02-1964 | 30-06-2006 | Trained | Confirmed |
2 | Mrs. Ritu Shekhawat | Vice Principal | 08-04-1978 | 29-09-2011 | Trained | Confirmed |
3 | Mrs. Rupinder Kaur | Counsellor / Supervisor | 05-11-1968 | 01-07-2006 | Trained | Confirmed |
4 | Mrs. Preetha Kathuria | PGT Pol Science / Supervisor | 05-05-1968 | 11-04-2011 | Trained | Confirmed |
5 | Mr. Bhupendra Sharma | PGT Physical Education | 11-11-1980 | 16-07-2007 | Trained | Confirmed |
6 | Mr. Shivram Dhakad | PGT Mathematics | 09-03-1994 | 18-12-2021 | Trained | Confirmed |
7 | Mr. Vivek Singh | PGT Economics / B.St | 30-03-1989 | 01-04-2015 | Trained | Confirmed |
8 | Mr. Giriraj Prasad Sharma | NTT Hindi | 18-08-1967 | 01-04-2008 | Trained | Confirmed |
9 | Mr. Puspendra Kumar Gauttam | PGT Hindi | 23-05-1972 | 02-04-2007 | Trained | Confirmed |
10 | Mrs. Priyanka Arora | PRT Hindi | 11-08-1983 | 23-03-2017 | Trained | Confirmed |
11 | Mr. Aditya Dhar Dwivedi | PGT Physics | 04-10-1993 | 01-12-2020 | Trained | Confirmed |
12 | Mr. Meyasunep Jamir | TGT / Basketball Trainer | 05-12-1986 | 14-09-2017 | Trained | Confirmed |
13 | Ms. Amisha Rathore | PRT Social Studies | 22-05-1998 | 01-05-2018 | Trained | Confirmed |
14 | Ms. Sonamit Lepcha | PGT English | 14-05-1983 | 09-01-2019 | Trained | Confirmed |
15 | Mrs. Shital Sharma | PGT History | 06-08-1981 | 26-03-2019 | Trained | Confirmed |
16 | Ms. Mariam Phangchopi | NTT Nursery | 12-08-1997 | 22-04-2019 | Trained | Confirmed |
17 | Mrs. Pooja Sharma | PRT Science | 17-03-1988 | 17-06-2022 | Trained | Probation |
18 | Mr. Bharat Kumar Dhiman | TGT Mathematics | 19-11-1985 | 03-04-2021 | Trained | Confirmed |
19 | Mrs. Evon Paul | NTT LKG | 14-08-1976 | 25-03-2021 | Trained | Confirmed |
20 | Mrs. Surya A | TGT Science | 28-02-1992 | 01-04-2021 | Trained | Confirmed |
21 | Mr. Mukut Bihari Sharma | Librarian | 22-01-1973 | 01-06-2008 | Trained | Confirmed |
22 | Mrs. Divya Rathore | PRT English & EVS | 22-08-1987 | 01-04-2022 | Trained | Confirmed |
23 | Mrs. Anita Prejapati | PRT | 01-01-1981 | 13-09-2010 | Untrained | Confirmed |
24 | Mrs. Jyoti Meena | PRT / Librarian | 17-07-1985 | 21-02-2022 | Trained | Confirmed |
25 | Mrs. Parul | Art & Craft | 05-07-1989 | 01-07-2022 | Trained | Probation |
26 | Mr. Vaibhav Binju | Music Teacher | 31-10-1988 | 18-07-2022 | Trained | Probation |
27 | Mrs. Jaya Singh | NTT UKG | 26-01-1987 | 01-09-2016 | Trained | Confirmed |
28 | Mrs. Anjali Murmu | NTT UKG | 19-02-1998 | 06-08-2022 | Trained | Probation |
29 | Mr. Mangal Hembram | NTT LKG | 19-09-1990 | 06-08-2022 | Trained | Probation |
30 | Mrs. Shalini Sharma | PRT Mathematics | 15-05-1988 | 17-08-2022 | Trained | Probation |
31 | Mr. Akshay Dwivedi | TGT Sanskrit / Hindi | 24-08-1991 | 22-08-2022 | Trained | Probation |
32 | Mr. Hemant Kumar Ghanshala | PGT Biology | 01-06-1992 | 25-08-2022 | Trained | Probation |
33 | Mr. A Christopher Raja | PRT English | 06-11-1987 | 14-11-2022 | Trained | Probation |
34 | Mr. Denu Francis | TGT English | 28-06-1987 | 01-04-2023 | Trained | Probation |
35 | Mr. Amit Kumar Shakyawar | PRT / Dance Teacher | 19-05-1994 | 01-02-2023 | Trained | Probation |
36 | Mr. Asim | PGT Computer Science | 02-04-1990 | 29-04-2023 | Trained | Probation |
37 | Mrs. Faaizah Iffat Yazdani | PRT Computer | 08-05-1991 | 20-06-2023 | Trained | Probation |
38 | Mr. Sumukh Tandon | PGT Chemistry | 08-10-1998 | 29-06-2023 | Trained | Probation |
39 | Mrs. Deepika Rathore | PRT / ORT Teacher | 10-06-1985 | 24-02-2024 | Trained | Probation |
40 | Mrs. Shubham Dwivedi | TGT Hindi | 14-07-1987 | 01-08-2023 | Trained | Probation |
41 | Mrs. Sangita Trivedy | PGT Accountancy | 01-02-1986 | 01-04-2024 | Trained | Probation |
42 | Mrs. Kavitha | TGT Mathematics | 01-01-1987 | 13-04-2024 | Trained | Probation |
43 | Ms. Arpita Jain | NTT Nursery | 03-09-1998 | 29-08-2022 | Trained | Probation |
44 | Mrs. Dipali Joshi | PRT Class 1 | 25-10-1992 | 08-07-2022 | Trained | Probation |
45 | Mrs. Durga Shekhawat | Hostel Warden | 03-04-1978 | 01-07-2012 | Trained | Confirmed |
46 | Mr. Ramavtar Gurjar | Teakwondo Trainer | ||||
Details of salary being paid by the school to teaching staff | ||||||
Designation | Scale of Pay | % D.A | HRA | EPF Contribution | ||
PRT | 20000-40000 | 7% | 10% | 13.61% | ||
TGT | 25000-60000 | 7% | 10% | 13.61% | ||
PGT | 35000-90000 | 7% | 10% | 13.61% | ||
Mode of payment of salary | (i) Name of the Bank through which salary is drawn: Au Small Finance Bank, Sawai Madhopur (ii) Through single cheque transfer advice: Yes, Single cheque transfer advice (iii) Individual cheque: No (iv) Cash: No |
|||||
Library facilities | (i) Size of the library in sq. ft: 756 sq. ft (ii) No. Periodicals: 11 (iii) No. of Dailies: 03 (iv) No. of reference books class-wise: 6300 (v) No. of Magazine: 05 (vi) Others: 4050 |
|||||
Name of the Grievance/ Redressal Officer with email, Phone number | ||||||
J.S.Victor, Principal, Fateh Public School,Ranthmabhore Road, SawaiMadhopur- 322001 Mobile No.9413380607 Email: jsvictor@gmail.com |
||||||
Members of Sexual Harassment Commit | ||||||
(i) Mrs.Ritu Shekhawat Contact: 9829133922 (v) Charvi Goyal - Class - XII Com (Head Girl) (vi) Ramlakhan Gurjar - Class - XII Com (Head Boy) |
||||||
Section wise enrolment of school for the current session: | ||||||
Class | Section | Enrolment | ||||
Nursery | One | 10 | ||||
Lower Kindergarten | One | 19 | ||||
Upper Kindergarten | One | 33 | ||||
I | One | 41 | ||||
II | One | 35 | ||||
III | One | 36 | ||||
IV | One | 45 | ||||
V | One | 45 | ||||
VI | One | 43 | ||||
VII | Two | 47 | ||||
VIII | One | 45 | ||||
IX | Two | 57 | ||||
X | Two | 52 | ||||
XI Sci/Com/Hum | One each | 12 | ||||
XII Sci/Com/Hum | One each | 24 | ||||
Academic Session period: | ||||||
From: | 01-04-2024 | |||||
To: | 31-03-2025 | |||||
Vacation period: | ||||||
From: | 15-05-2024 | |||||
To: | 12-06-2024 | |||||
Admission period: | ||||||
From: | 15-03-2024 | |||||
To: | 15-07-2024 |